Advanced Micro Devices, Inc.

  AMD website

AMD   /  Message Board  /  Read Message

 


 








amddj
EGGNOG324
tankcircuitnoise



My AMD Ignore List


Keyword
Subject
Between
and
Rec'd By
Authored By
Minimum Recs
  
Previous Message  Next Message   Post Message   Post a Reply return to message boardtop of board
Msg  233457 of 263898  at  3/15/2012 8:30:58 AM  by

jag24


 In response to msg 233452 by  googo
ignore topicview thread,  thread start

Re: another nice bump for AMD today.......

we disagree, i think amd's execution was most of of the reason the stock went from $9.19 the day before dirk left down to a low of $4.86 in december...and that dirk being there wasn't going to prevent the problems they had.
 
here is how the stock has performed since he left on 1/11/11.
 
Date  Close Delta from Dirk Leaving. 
10-Jan-11  $     9.19  
11-Jan-11  $     8.36  $            (0.83)
12-Jan-11  $     8.39  $            (0.80)
13-Jan-11  $     8.26  $            (0.93)
14-Jan-11  $     8.20  $            (0.99)
18-Jan-11  $     8.10  $            (1.09)
19-Jan-11  $     7.93  $            (1.26)
20-Jan-11  $     8.02  $            (1.17)
21-Jan-11  $     7.54  $            (1.65)
24-Jan-11  $     7.68  $            (1.51)
25-Jan-11  $     7.48  $            (1.71)
26-Jan-11  $     7.49  $            (1.70)
27-Jan-11  $     7.75  $            (1.44)
28-Jan-11  $     7.49  $            (1.70)
31-Jan-11  $     7.83  $            (1.36)
1-Feb-11  $     8.22  $            (0.97)
2-Feb-11  $     8.29  $            (0.90)
3-Feb-11  $     8.33  $            (0.86)
4-Feb-11  $     8.40  $            (0.79)
7-Feb-11  $     8.33  $            (0.86)
8-Feb-11  $     8.24  $            (0.95)
9-Feb-11  $     8.23  $            (0.96)
10-Feb-11  $     8.22  $            (0.97)
11-Feb-11  $     8.28  $            (0.91)
14-Feb-11  $     8.63  $            (0.56)
15-Feb-11  $     8.60  $            (0.59)
16-Feb-11  $     8.99  $            (0.20)
17-Feb-11  $     9.44  $              0.25
18-Feb-11  $     9.18  $            (0.01)
22-Feb-11  $     8.85  $            (0.34)
23-Feb-11  $     8.55  $            (0.64)
24-Feb-11  $     9.10  $            (0.09)
25-Feb-11  $     9.29  $              0.10
28-Feb-11  $     9.21  $              0.02
1-Mar-11  $     9.03  $            (0.16)
2-Mar-11  $     9.17  $            (0.02)
3-Mar-11  $     9.28  $              0.09
4-Mar-11  $     9.23  $              0.04
7-Mar-11  $     8.84  $            (0.35)
8-Mar-11  $     8.99  $            (0.20)
9-Mar-11  $     8.67  $            (0.52)
10-Mar-11  $     8.42  $            (0.77)
11-Mar-11  $     8.65  $            (0.54)
14-Mar-11  $     8.43  $            (0.76)
15-Mar-11  $     8.28  $            (0.91)
16-Mar-11  $     8.12  $            (1.07)
17-Mar-11  $     8.31  $            (0.88)
18-Mar-11  $     8.55  $            (0.64)
21-Mar-11  $     8.55  $            (0.64)
22-Mar-11  $     8.36  $            (0.83)
23-Mar-11  $     8.59  $            (0.60)
24-Mar-11  $     8.83  $            (0.36)
25-Mar-11  $     8.88  $            (0.31)
28-Mar-11  $     8.69  $            (0.50)
29-Mar-11  $     8.68  $            (0.51)
30-Mar-11  $     8.79  $            (0.40)
31-Mar-11  $     8.60  $            (0.59)
1-Apr-11  $     8.36  $            (0.83)
4-Apr-11  $     8.10  $            (1.09)
5-Apr-11  $     8.11  $            (1.08)
6-Apr-11  $     8.43  $            (0.76)
7-Apr-11  $     8.41  $            (0.78)
8-Apr-11  $     8.47  $            (0.72)
11-Apr-11  $     8.42  $            (0.77)
12-Apr-11  $     8.26  $            (0.93)
13-Apr-11  $     8.20  $            (0.99)
14-Apr-11  $     8.19  $            (1.00)
15-Apr-11  $     8.27  $            (0.92)
18-Apr-11  $     8.20  $            (0.99)
19-Apr-11  $     8.27  $            (0.92)
20-Apr-11  $     8.63  $            (0.56)
21-Apr-11  $     8.71  $            (0.48)
25-Apr-11  $     8.70  $            (0.49)
26-Apr-11  $     8.88  $            (0.31)
27-Apr-11  $     8.95  $            (0.24)
28-Apr-11  $     9.07  $            (0.12)
29-Apr-11  $     9.10  $            (0.09)
2-May-11  $     9.03  $            (0.16)
3-May-11  $     8.80  $            (0.39)
4-May-11  $     8.79  $            (0.40)
5-May-11  $     8.87  $            (0.32)
6-May-11  $     8.92  $            (0.27)
9-May-11  $     8.94  $            (0.25)
10-May-11  $     8.94  $            (0.25)
11-May-11  $     8.88  $            (0.31)
12-May-11  $     8.93  $            (0.26)
13-May-11  $     8.90  $            (0.29)
16-May-11  $     8.67  $            (0.52)
17-May-11  $     8.54  $            (0.65)
18-May-11  $     8.67  $            (0.52)
19-May-11  $     8.64  $            (0.55)
20-May-11  $     8.62  $            (0.57)
23-May-11  $     8.49  $            (0.70)
24-May-11  $     8.39  $            (0.80)
25-May-11  $     8.43  $            (0.76)
26-May-11  $     8.48  $            (0.71)
27-May-11  $     8.49  $            (0.70)
31-May-11  $     8.68  $            (0.51)
1-Jun-11  $     8.37  $            (0.82)
2-Jun-11  $     8.24  $            (0.95)
3-Jun-11  $     7.97  $            (1.22)
6-Jun-11  $     7.80  $            (1.39)
7-Jun-11  $     7.71  $            (1.48)
8-Jun-11  $     7.62  $            (1.57)
9-Jun-11  $     7.64  $            (1.55)
10-Jun-11  $     7.59  $            (1.60)
13-Jun-11  $     7.54  $            (1.65)
14-Jun-11  $     7.67  $            (1.52)
15-Jun-11  $     7.50  $            (1.69)
16-Jun-11  $     7.19  $            (2.00)
17-Jun-11  $     7.00  $            (2.19)
20-Jun-11  $     6.89  $            (2.30)
21-Jun-11  $     7.22  $            (1.97)
22-Jun-11  $     7.06  $            (2.13)
23-Jun-11  $     7.06  $            (2.13)
24-Jun-11  $     6.90  $            (2.29)
27-Jun-11  $     6.92  $            (2.27)
28-Jun-11  $     6.95  $            (2.24)
29-Jun-11  $     6.89  $            (2.30)
30-Jun-11  $     6.99  $            (2.20)
1-Jul-11  $     7.11  $            (2.08)
5-Jul-11  $     7.14  $            (2.05)
6-Jul-11  $     7.00  $            (2.19)
7-Jul-11  $     7.15  $            (2.04)
8-Jul-11  $     6.95  $            (2.24)
11-Jul-11  $     6.76  $            (2.43)
12-Jul-11  $     6.43  $            (2.76)
13-Jul-11  $     6.48  $            (2.71)
14-Jul-11  $     6.44  $            (2.75)
15-Jul-11  $     6.43  $            (2.76)
18-Jul-11  $     6.18  $            (3.01)
19-Jul-11  $     6.48  $            (2.71)
20-Jul-11  $     6.60  $            (2.59)
21-Jul-11  $     6.50  $            (2.69)
22-Jul-11  $     7.75  $            (1.44)
25-Jul-11  $     7.63  $            (1.56)
26-Jul-11  $     7.66  $            (1.53)
27-Jul-11  $     7.51  $            (1.68)
28-Jul-11  $     7.42  $            (1.77)
29-Jul-11  $     7.34  $            (1.85)
1-Aug-11  $     7.22  $            (1.97)
2-Aug-11  $     7.11  $            (2.08)
3-Aug-11  $     7.16  $            (2.03)
4-Aug-11  $     6.50  $            (2.69)
5-Aug-11  $     6.56  $            (2.63)
8-Aug-11  $     5.94  $            (3.25)
9-Aug-11  $     6.18  $            (3.01)
10-Aug-11  $     5.85  $            (3.34)
11-Aug-11  $     6.17  $            (3.02)
12-Aug-11  $     6.21  $            (2.98)
15-Aug-11  $     6.43  $            (2.76)
16-Aug-11  $     6.34  $            (2.85)
17-Aug-11  $     6.14  $            (3.05)
18-Aug-11  $     5.79  $            (3.40)
19-Aug-11  $     5.98  $            (3.21)
22-Aug-11  $     6.05  $            (3.14)
23-Aug-11  $     6.50  $            (2.69)
24-Aug-11  $     6.34  $            (2.85)
25-Aug-11  $     6.37  $            (2.82)
26-Aug-11  $     6.49  $            (2.70)
29-Aug-11  $     6.83  $            (2.36)
30-Aug-11  $     6.84  $            (2.35)
31-Aug-11  $     6.83  $            (2.36)
1-Sep-11  $     6.68  $            (2.51)
2-Sep-11  $     6.32  $            (2.87)
6-Sep-11  $     6.27  $            (2.92)
7-Sep-11  $     6.76  $            (2.43)
8-Sep-11  $     6.81  $            (2.38)
9-Sep-11  $     6.52  $            (2.67)
12-Sep-11  $     6.71  $            (2.48)
13-Sep-11  $     6.96  $            (2.23)
14-Sep-11  $     7.21  $            (1.98)
15-Sep-11  $     7.34  $            (1.85)
16-Sep-11  $     7.20  $            (1.99)
19-Sep-11  $     6.92  $            (2.27)
20-Sep-11  $     6.74  $            (2.45)
21-Sep-11  $     6.48  $            (2.71)
22-Sep-11  $     6.12  $            (3.07)
23-Sep-11  $     6.17  $            (3.02)
26-Sep-11  $     6.40  $            (2.79)
27-Sep-11  $     6.49  $            (2.70)
28-Sep-11  $     6.15  $            (3.04)
29-Sep-11  $     5.31  $            (3.88)
30-Sep-11  $     5.08  $            (4.11)
3-Oct-11  $     4.53  $            (4.66)
4-Oct-11  $     4.72  $            (4.47)
5-Oct-11  $     4.83  $            (4.36)
6-Oct-11  $     4.85  $            (4.34)
7-Oct-11  $     4.73  $            (4.46)
10-Oct-11  $     4.84  $            (4.35)
11-Oct-11  $     4.86  $            (4.33)
12-Oct-11  $     4.93  $            (4.26)
13-Oct-11  $     4.97  $            (4.22)
14-Oct-11  $     4.92  $            (4.27)
17-Oct-11  $     4.67  $            (4.52)
18-Oct-11  $     4.83  $            (4.36)
19-Oct-11  $     4.73  $            (4.46)
20-Oct-11  $     4.54  $            (4.65)
21-Oct-11  $     4.72  $            (4.47)
24-Oct-11  $     5.06  $            (4.13)
25-Oct-11  $     4.91  $            (4.28)
26-Oct-11  $     5.10  $            (4.09)
27-Oct-11  $     5.54  $            (3.65)
28-Oct-11  $     5.94  $            (3.25)
31-Oct-11  $     5.83  $            (3.36)
1-Nov-11  $     5.30  $            (3.89)
2-Nov-11  $     5.46  $            (3.73)
3-Nov-11  $     5.73  $            (3.46)
4-Nov-11  $     5.67  $            (3.52)
7-Nov-11  $     5.68  $            (3.51)
8-Nov-11  $     5.75  $            (3.44)
9-Nov-11  $     5.38  $            (3.81)
10-Nov-11  $     5.66  $            (3.53)
11-Nov-11  $     5.95  $            (3.24)
14-Nov-11  $     5.79  $            (3.40)
15-Nov-11  $     5.76  $            (3.43)
16-Nov-11  $     5.68  $            (3.51)
17-Nov-11  $     5.44  $            (3.75)
18-Nov-11  $     5.47  $            (3.72)
21-Nov-11  $     5.42  $            (3.77)
22-Nov-11  $     5.30  $            (3.89)
23-Nov-11  $     5.05  $            (4.14)
25-Nov-11  $     4.99  $            (4.20)
28-Nov-11  $     5.30  $            (3.89)
29-Nov-11  $     5.32  $            (3.87)
30-Nov-11  $     5.69  $            (3.50)
1-Dec-11  $     5.70  $            (3.49)
2-Dec-11  $     5.65  $            (3.54)
5-Dec-11  $     5.76  $            (3.43)
6-Dec-11  $     5.66  $            (3.53)
7-Dec-11  $     5.72  $            (3.47)
8-Dec-11  $     5.47  $            (3.72)
9-Dec-11  $     5.54  $            (3.65)
12-Dec-11  $     5.30  $            (3.89)
13-Dec-11  $     5.18  $            (4.01)
14-Dec-11  $     5.07  $            (4.12)
15-Dec-11  $     5.04  $            (4.15)
16-Dec-11  $     5.13  $            (4.06)
19-Dec-11  $     4.86  $            (4.33)
20-Dec-11  $     5.19  $            (4.00)
21-Dec-11  $     5.08  $            (4.11)
22-Dec-11  $     5.45  $            (3.74)
23-Dec-11  $     5.41  $            (3.78)
27-Dec-11  $     5.38  $            (3.81)
28-Dec-11  $     5.28  $            (3.91)
29-Dec-11  $     5.34  $            (3.85)
30-Dec-11  $     5.40  $            (3.79)
3-Jan-12  $     5.48  $            (3.71)
4-Jan-12  $     5.46  $            (3.73)
5-Jan-12  $     5.46  $            (3.73)
6-Jan-12  $     5.43  $            (3.76)
9-Jan-12  $     5.59  $            (3.60)
10-Jan-12  $     5.71  $            (3.48)
11-Jan-12  $     5.81  $            (3.38)
12-Jan-12  $     5.82  $            (3.37)
13-Jan-12  $     5.66  $            (3.53)
17-Jan-12  $     5.73  $            (3.46)
18-Jan-12  $     5.97  $            (3.22)
19-Jan-12  $     6.22  $            (2.97)
20-Jan-12  $     6.42  $            (2.77)
23-Jan-12  $     6.52  $            (2.67)
24-Jan-12  $     6.53  $            (2.66)
25-Jan-12  $     6.73  $            (2.46)
26-Jan-12  $     6.77  $            (2.42)
27-Jan-12  $     6.82  $            (2.37)
30-Jan-12  $     6.74  $            (2.45)
31-Jan-12  $     6.71  $            (2.48)
1-Feb-12  $     6.90  $            (2.29)
2-Feb-12  $     6.93  $            (2.26)
3-Feb-12  $     7.08  $            (2.11)
6-Feb-12  $     6.92  $            (2.27)
7-Feb-12  $     7.13  $            (2.06)
8-Feb-12  $     7.25  $            (1.94)
9-Feb-12  $     7.24  $            (1.95)
10-Feb-12  $     7.05  $            (2.14)
13-Feb-12  $     7.29  $            (1.90)
14-Feb-12  $     7.32  $            (1.87)
15-Feb-12  $     7.30  $            (1.89)
16-Feb-12  $     7.59  $            (1.60)
17-Feb-12  $     7.42  $            (1.77)
21-Feb-12  $     7.28  $            (1.91)
22-Feb-12  $     7.14  $            (2.05)
23-Feb-12  $     7.29  $            (1.90)
24-Feb-12  $     7.46  $            (1.73)
27-Feb-12  $     7.47  $            (1.72)
28-Feb-12  $     7.52  $            (1.67)
29-Feb-12  $     7.35  $            (1.84)
1-Mar-12  $     7.51  $            (1.68)
2-Mar-12  $     7.46  $            (1.73)
5-Mar-12  $     7.07  $            (2.12)
6-Mar-12  $     6.90  $            (2.29)
7-Mar-12  $     7.17  $            (2.02)
8-Mar-12  $     7.47  $            (1.72)
9-Mar-12  $     7.58  $            (1.61)
12-Mar-12  $     7.50  $            (1.69)
13-Mar-12  $     7.76  $            (1.43)
14-Mar-12  $     7.76  $            (1.43)


 
     e-mail to a friend      printer-friendly     add to library      
| More
Recs: 0  |  Views: 65
Previous Message  Next Message   Post Message   Post a Reply return to message boardtop of board


About Us  •  Contact Us  •  Follow Us on Twitter  •  Members Directory  •  Help  •  Advertise
Not a member yet? What are you waiting for? Join Now
Want to contribute? Support InvestorVillage by donating
© 2003-2013 Investorvillage.com. All rights reserved. User Agreement
   
Financial Market Data provided by
.


Loading...